Delhi Capitals
DC IPL Franchise
In 281 matches across all formats, they have won 125 (44.5%). Their most frequent opponent is Mumbai Indians (38 matches, 17 wins).
Form W W W L L W L L L W
Record by Format
T20
44.5%
125W · 147L · 281M
Overall
44.5%
125W · 147L · 281M
Head-to-Head Record
| Opponent | Overall | Test | ODI | T20 |
|---|---|---|---|---|
| Mumbai Indians 38 matches | 44.7% 17W-21L | — | — | 17W-21L 38M |
| Kolkata Knight Riders 36 matches | 41.7% 15W-20L | — | — | 15W-20L 36M |
| Chennai Super Kings 33 matches | 36.4% 12W-21L | — | — | 12W-21L 33M |
| Rajasthan Royals 32 matches | 50% 16W-15L | — | — | 16W-15L 32M |
| Royal Challengers Bangalore 30 matches | 36.7% 11W-17L | — | — | 11W-17L 30M |
| Sunrisers Hyderabad 27 matches | 40.7% 11W-14L | — | — | 11W-14L 27M |
| Kings Xi Punjab 26 matches | 38.5% 10W-15L | — | — | 10W-15L 26M |
| Deccan Chargers 11 matches | 63.6% 7W-4L | — | — | 7W-4L 11M |
| Punjab Kings 11 matches | 63.6% 7W-3L | — | — | 7W-3L 11M |
| Gujarat Titans 8 matches | 37.5% 3W-5L | — | — | 3W-5L 8M |
| Lucknow Super Giants 8 matches | 62.5% 5W-3L | — | — | 5W-3L 8M |
| Pune Warriors 6 matches | 50% 3W-2L | — | — | 3W-2L 6M |
| Royal Challengers Bengaluru 5 matches | 40% 2W-3L | — | — | 2W-3L 5M |
Home vs Away
home
44.5%
61W · 71L · 137 matches
away
44.4%
64W · 76L · 144 matches
Team Legends
Toss Statistics
52.7%
Toss Win
29.7%
Bat First
46.6%
Win After Toss
IPL Season History (19 seasons)
| Season | P | W | L | Pts | NRR | Pos |
|---|---|---|---|---|---|---|
| 2007/08 | 14 | 7 | 7 | 14 | 0.066 | #5 |
| 2009 | 15 | 10 | 5 | 20 | 0.219 | #1 |
| 2009/10 | 14 | 7 | 7 | 14 | 0.036 | #5 |
| 2011 | 14 | 4 | 9 | 8 | -0.549 | #10 |
| 2012 | 18 | 11 | 7 | 22 | 0.184 | #2 |
| 2013 | 16 | 3 | 12 | 7 | -0.762 | #9 |
| 2014 | 14 | 2 | 12 | 4 | -0.955 | #8 |
| 2015 | 14 | 5 | 8 | 10 | 0.200 | #7 |
| 2016 | 14 | 7 | 7 | 14 | -0.153 | #6 |
| 2017 | 14 | 6 | 8 | 12 | -0.385 | #6 |
| 2018 | 14 | 5 | 9 | 10 | 0.080 | #8 |
| 2019 | 16 | 9 | 6 | 19 | 0.049 | #3 |
| 2020/21 | 17 | 8 | 8 | 17 | -0.189 | #3 |
| 2021 | 16 | 9 | 6 | 19 | 0.338 | #2 |
| 2022 | 14 | 7 | 7 | 14 | 0.222 | #5 |
| 2023 | 14 | 5 | 9 | 10 | -0.780 | #9 |
| 2024 | 14 | 7 | 7 | 14 | -0.306 | #6 |
| 2025 | 15 | 6 | 6 | 13 | -0.258 | #5 |
| 2026 | 14 | 7 | 7 | 14 | -0.693 | #6 |
Recent Matches
W vs Kolkata Knight Riders T20
2026-05-24
Eden Gardens, Kolkata
View scorecard →
W vs Rajasthan Royals T20
2026-05-17
Arun Jaitley Stadium, Delhi
View scorecard →
W vs Punjab Kings T20
2026-05-11
Himachal Pradesh Cricket Association Stadium, Dharamsala
View scorecard →
L vs Kolkata Knight Riders T20
2026-05-08
Arun Jaitley Stadium, Delhi
View scorecard →
L vs Chennai Super Kings T20
2026-05-05
Arun Jaitley Stadium, Delhi
View scorecard →
Explore