Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Asia Cup | 0W/60R (8.2ov) | |||
| ODI: Asia Cup | 0W/20R (5.2ov) | |||
| ODI: Tri-Nation Tournament in Bangl | 0W/37R (7.0ov) | |||
| ODI: Tri-Nation Tournament in Bangl | 0W/37R (6.0ov) | |||
| ODI: Tri-Nation Tournament in Bangl | 1W/55R (10.2ov) | |||
| ODI: Bangladesh in Zimbabwe ODI Ser | 3W/45R (8.7ov) | |||
| ODI: Bangladesh in Zimbabwe ODI Ser | 1W/50R (9.3ov) | |||
| ODI: Bangladesh in Zimbabwe ODI Ser | 1W/57R (9.3ov) |
Explore