Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: New Zealand tour of Sri Lanka | 1W/29R (3.0ov) | |||
| T20: New Zealand tour of Sri Lanka | 4W/33R (4.0ov) | |||
| T20: New Zealand tour of Sri Lanka | 1W/58R (4.0ov) | |||
| T20: New Zealand tour of United Ara | 0W/22R (4.0ov) | |||
| T20: Pakistan tour of New Zealand | 1W/44R (4.5ov) | |||
| T20: Pakistan tour of New Zealand | 3W/25R (4.2ov) | |||
| T20: West Indies tour of New Zealan | 3W/29R (4.2ov) | |||
| ODI: Ireland Tri-Nation Series | 0W/65R (9.2ov) |
Explore