Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/40R (3.0ov) | |||
| T20: England tour of West Indies | 0W/26R (2.7ov) | |||
| ODI: England tour of West Indies | 1W/52R (9.5ov) | |||
| T20: Australia tour of England | 0W/38R (3.3ov) | |||
| T20: Australia tour of England | 0W/15R (1.0ov) | |||
| T20: ICC Men's T20 World Cup | 1W/25R (3.0ov) | |||
| T20: ICC Men's T20 World Cup | 1W/29R (3.0ov) | |||
| T20: ICC Men's T20 World Cup | 0W/21R (4.3ov) |
Explore