Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Isle of Man tour of Spain | 8R(10b) | |||
| T20: Isle of Man tour of Spain | 22R(22b) | |||
| T20: ICC Men's T20 World Cup Sub Re | 12R(17b) | |||
| T20: Spain Triangular T20I Series | 9R(7b) | |||
| T20: Spain Triangular T20I Series | 3R(4b) | |||
| T20: Germany tour of Spain | 5R(14b) | |||
| T20: Germany tour of Spain | 9R(23b) | |||
| T20: Germany tour of Spain | 0R(3b) |
Explore