Odean Smith
T20I retired 2023 ODI retired 2023 21 Player of Match
GC Smith has scored 14,292 runs in 301 international matches. Average 48.93, SR 60.6.
International Career by Format
ODI
5,280
152 matches
Avg 37.18 SR 79.8 4s 588 6s 38
T20I
1,428
55 matches
Avg 27.46 SR 113.5 4s 176 6s 28
Test
7,584
94 matches
Avg 48.93 SR 60.6 4s 954 6s 19
Key Strengths
Strongest in Test
Average 48.93, SR 60.6
Most aggressive in T20I
Strike rate 113.5
Dominant vs Bangladesh
Avg 87.22, 785 runs in 10 matches
Career Milestones
3,000 international runs 5,000 international runs 7,000 international runs 10,000 international runs 300+ international matches 708 away from 15,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2002 | 1 | 29 |
| 2003 | 20 | 1,276 |
| 2004 | 11 | 671 |
| 2005 | 24 | 1,274 |
| 2006 | 29 | 966 |
| 2007 | 38 | 1,754 |
| 2008 | 37 | 2,528 |
| 2009 | 38 | 1,205 |
| 2010 | 34 | 1,632 |
| 2011 | 26 | 807 |
| 2012 | 20 | 1,163 |
| 2013 | 20 | 942 |
| 2014 | 3 | 45 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 43 | 2,581 | 49.63 | 65.1 |
| Pakistan | 44 | 2,039 | 39.98 | 64.9 |
| West Indies | 32 | 1,783 | 46.92 | 67.8 |
| Australia | 38 | 1,639 | 32.14 | 67.3 |
| New Zealand | 32 | 1,439 | 38.89 | 66.9 |
| India | 30 | 1,377 | 33.59 | 64.9 |
| Zimbabwe | 16 | 852 | 53.25 | 97.5 |
| Bangladesh | 10 | 785 | 87.22 | 73 |
| Sri Lanka | 18 | 719 | 37.84 | 76.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Newlands | 32 | 1,593 | 39.83 | 71.2 |
| SuperSport Park | 29 | 1,192 | 39.73 | 84.8 |
| Kingsmead | 26 | 961 | 32.03 | 71 |
| New Wanderers Stadium | 16 | 826 | 41.3 | 74.5 |
| Dubai International Cricket Stadium | 5 | 488 | 81.33 | 63 |
| St George's Park | 16 | 441 | 23.21 | 69.8 |
| Warner Park, Basseterre | 4 | 410 | 82 | 77.4 |
| Kennington Oval | 6 | 309 | 44.14 | 59.8 |
| Western Australia Cricket Association Ground | 3 | 297 | 59.4 | 69.7 |
| Gaddafi Stadium | 4 | 278 | 69.5 | 52.3 |
Dismissal Profile
56.5%
caught
203 times
18.4%
bowled
66 times
15.6%
lbw
56 times
3.6%
stumped
13 times
2.5%
run out
9 times
2.2%
caught and bowled
8 times
0.8%
retired hurt
3 times
0.3%
hit wicket
1 times
Boundary Profile
T20I
176 fours
28 sixes
61.1%
from boundaries
ODI
588 fours
38 sixes
48.9%
from boundaries
Test
954 fours
19 sixes
51.8%
from boundaries
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: India tour of West Indies and | 15R(13b) | |||
| ODI: West Indies tour of United Ara | 37R(24b) | |||
| T20: West Indies tour of South Afri | 11R(5b) | |||
| T20: West Indies tour of South Afri | 5R(5b) | |||
| ODI: West Indies tour of South Afri | 17R(18b) | |||
| ODI: West Indies tour of South Afri | 1R(3b) | |||
| T20: ICC Men's T20 World Cup | 19R(14b) | |||
| T20: ICC Men's T20 World Cup | 1R(2b) |
Explore