Mehidy Hasan Miraz
T20I ODI Test 10 Player of Match
Mehedi Hasan Miraz has taken 339 wickets in 186 international matches. Average 31.86, economy 3.09.
Career Statistics
ODI
1,390
79 matches · avg 20.75
SR 79.3 HS 100 100s 1 50s 3 4s 125 6s 26
T20I
381
22 matches · avg 19.05
SR 114.8 HS 46 100s 0 50s 0 4s 33 6s 9
Test
2,160
56 matches · avg 24
SR 50.9 HS 104 100s 2 50s 9 4s 247 6s 25
Bowling
ODI
111 wickets
avg 37.13 · econ 4.74 · SR 47
T20I
16 wickets
avg 30.88 · econ 8.82 · SR 21
Test
213 wickets
avg 32.48 · econ 3.11 · SR 62.7
Approaching Milestones
1 away
1 fifties from 10 in Tests
37 away
37 wickets from 250 in Tests
39 away
39 wickets from 150 in ODIs
840 away
840 runs from 3,000 in Tests
Career Timeline
Peak volume: 2024 · Best avg: 2024 (39.5)
Career Span
T20I
2017-10-26 — 2025-07-24
Test
2016-10-20 — 2026-05-16
ODI
2017-03-25 — 2026-06-11
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in Test
Average 31.86, economy 3.09
Dominant vs West Indies
78 wickets in 37 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2016 | 2 | 19 |
| 2017 | 16 | 30 |
| 2018 | 30 | 61 |
| 2019 | 17 | 16 |
| 2020 | 3 | 3 |
| 2021 | 18 | 40 |
| 2022 | 26 | 56 |
| 2023 | 27 | 30 |
| 2024 | 19 | 37 |
| 2025 | 18 | 30 |
| 2026 | 10 | 17 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| West Indies | 37 | 78 | 25.06 | 3.46 |
| Sri Lanka | 35 | 51 | 43.84 | 3.83 |
| Zimbabwe | 15 | 47 | 18.83 | 2.92 |
| Pakistan | 17 | 36 | 26.06 | 3.25 |
| England | 9 | 30 | 19.9 | 3.73 |
| India | 18 | 29 | 40.17 | 4.7 |
| New Zealand | 24 | 26 | 62.08 | 4.04 |
| South Africa | 14 | 23 | 51.7 | 3.97 |
| Australia | 7 | 8 | 49.62 | 3.54 |
| Ireland | 7 | 8 | 43.62 | 2.5 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 36 | 82 | 24.21 | 3.41 |
| Sylhet International Cricket Stadium | 12 | 32 | 23.62 | 2.78 |
| Zahur Ahmed Chowdhury Stadium | 7 | 27 | 27.04 | 2.94 |
| Zahur Ahmed Chowdhury Stadium, Chattogram | 11 | 19 | 51.16 | 3.59 |
| Shere Bangla National Stadium | 4 | 19 | 15.95 | 2.88 |
| Harare Sports Club | 6 | 14 | 22.93 | 3.41 |
| Rawalpindi Cricket Stadium | 3 | 10 | 23.9 | 3.27 |
| Pallekele International Cricket Stadium | 5 | 7 | 63 | 3.46 |
| Providence Stadium, Guyana | 3 | 7 | 18 | 5.04 |
| Dubai International Cricket Stadium | 7 | 5 | 32.6 | 4.41 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Australia tour of Bangladesh | 22R(22b) | |||
| ODI: Australia tour of Bangladesh | 3R(12b) | |||
| Test: Pakistan tour of Bangladesh | 23R(45b) | |||
| Test: Pakistan tour of Bangladesh | 34R(39b) | |||
| ODI: New Zealand tour of Bangladesh | 22R(18b) | |||
| ODI: New Zealand tour of Bangladesh | 8R(25b) | |||
| ODI: New Zealand tour of Bangladesh | 6R(14b) | |||
| ODI: Pakistan tour of Bangladesh | 1R(5b) |
Explore