Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Australia tour of India | 1W/25R (3.7ov) | |||
| T20: England tour of Australia | 1W/39R (4.0ov) | |||
| T20: Australia tour of Sri Lanka | 0W/40R (3.5ov) | |||
| T20: Australia tour of Sri Lanka | 4W/30R (4.0ov) | |||
| T20: Australia tour of Sri Lanka | 2W/22R (3.5ov) | |||
| T20: Sri Lanka tour of Australia | 3W/27R (3.8ov) | |||
| T20: Sri Lanka tour of Australia | 2W/44R (4.0ov) | |||
| T20: Sri Lanka tour of Australia | 3W/21R (4.0ov) |
Explore