JE Taylor has taken 265 wickets in 147 international matches. Average 25.28, economy 7.6.
Career Statistics
IPL
3
2 matches · avg –
SR 100 HS 2 100s 0 50s 0 4s 0 6s 0
ODI
258
38 matches · avg 8.6
SR 87.2 HS 43 100s 0 50s 0 4s 29 6s 5
T20I
66
8 matches · avg 11
SR 140.4 HS 20 100s 0 50s 0 4s 6 6s 3
Test
701
39 matches · avg 12.09
SR 62.2 HS 53 100s 0 50s 1 4s 92 6s 16
Bowling
IPL
6 wickets
avg 25.33 · econ 7.73 · SR 19.7
ODI
113 wickets
avg 28.46 · econ 5.05 · SR 33.8
T20I
14 wickets
avg 31.29 · econ 9.06 · SR 20.7
Test
120 wickets
avg 31.77 · econ 3.36 · SR 56.8
Approaching Milestones
30 away
30 wickets from 150 in Tests
37 away
37 wickets from 150 in ODIs
299 away
299 runs from 1,000 in Tests
Career Timeline
Peak volume: 2008 · Best avg: 2008 (19.4)
Career Span
T20I
2008-12-26 — 2018-01-03
Test
2006-03-09 — 2016-01-03
IPL
2011-04-25 — 2011-05-04
ODI
2003-06-11 — 2017-09-29
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 25.28, economy 7.6
Most economical in Test
Economy 3.35
Dominant vs South Africa
41 wickets in 25 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 35 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2003 | 1 | 2 |
| 2006 | 28 | 62 |
| 2007 | 16 | 29 |
| 2008 | 19 | 42 |
| 2009 | 19 | 29 |
| 2010 | 9 | 12 |
| 2011 | 5 | 6 |
| 2014 | 10 | 25 |
| 2015 | 23 | 50 |
| 2016 | 9 | 2 |
| 2017 | 7 | 5 |
| 2018 | 1 | 1 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| South Africa | 25 | 41 | 33.44 | 4.41 |
| India | 18 | 38 | 26.24 | 4.51 |
| England | 23 | 37 | 41.59 | 4.1 |
| Australia | 19 | 32 | 34.47 | 4.05 |
| Sri Lanka | 16 | 26 | 30.27 | 4.15 |
| Zimbabwe | 10 | 24 | 12.58 | 3.2 |
| Pakistan | 11 | 23 | 23.26 | 3.68 |
| New Zealand | 13 | 22 | 29.14 | 3.82 |
| Bangladesh | 4 | 9 | 26.67 | 3.03 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sabina Park, Kingston | 10 | 37 | 15.27 | 2.87 |
| Queen's Park Oval, Port of Spain | 7 | 19 | 19.53 | 3.03 |
| Sir Vivian Richards Stadium, North Sound | 8 | 18 | 25.28 | 4.06 |
| Kensington Oval, Bridgetown | 8 | 14 | 37.86 | 3.5 |
| St George's Park | 4 | 11 | 24.73 | 3.63 |
| Beausejour Stadium, Gros Islet | 5 | 9 | 26.44 | 3.92 |
| Antigua Recreation Ground, St John's | 3 | 8 | 18.12 | 2.51 |
| Newlands | 3 | 7 | 29.86 | 3.24 |
| Kennington Oval | 5 | 6 | 26.83 | 7.37 |
| Providence Stadium | 4 | 6 | 38.33 | 3.84 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: West Indies tour of New Zealan | 1W/53R (4.2ov) | |||
| T20: West Indies tour of New Zealan | 2W/41R (4.0ov) | |||
| ODI: West Indies tour of England | 0W/52R (8.0ov) | |||
| ODI: West Indies tour of England | 0W/48R (7.0ov) | |||
| ODI: West Indies tour of England | 2W/72R (10.7ov) | |||
| ODI: West Indies tour of England | 0W/10R (1.0ov) | |||
| ODI: West Indies tour of England | 1W/45R (7.2ov) | |||
| T20: West Indies tour of England | 1W/40R (3.0ov) |
Explore