Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Canada T20 Tri-Series | 3W/23R (4.0ov) | |||
| T20: Canada T20 Tri-Series | 2W/19R (4.3ov) | |||
| T20: Canada T20 Tri-Series | 1W/33R (4.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/52R (9.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 2W/58R (10.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 2W/36R (10.0ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/35R (9.3ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/9R (4.3ov) |
Explore