Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Pakistan tour of Bangladesh | 0W/62R (14.3ov) | |||
| Test: Ireland tour of Bangladesh | 1W/76R (23.0ov) | |||
| Test: Bangladesh tour of Sri Lanka | 0W/55R (14.0ov) | |||
| ODI: ICC Men's Cricket World Cup Su | 1W/51R (10.3ov) | |||
| ODI: ICC Men's Cricket World Cup Su | 1W/55R (9.2ov) | |||
| ODI: Ireland v Bangladesh | 0W/15R (4.5ov) | |||
| Test: Ireland tour of Bangladesh | 5W/91R (27.0ov) | |||
| ODI: Ireland tour of Bangladesh | 2W/23R (6.3ov) |
Explore