Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 2W/43R (4.0ov) | |||
| T20: Indian Premier League | 1W/21R (3.3ov) | |||
| T20: Indian Premier League | 2W/36R (4.0ov) | |||
| T20: Indian Premier League | 2W/31R (4.3ov) | |||
| T20: Indian Premier League | 0W/41R (4.3ov) | |||
| T20: Indian Premier League | 0W/42R (3.0ov) | |||
| T20: Indian Premier League | 0W/22R (1.0ov) | |||
| T20: Indian Premier League | 1W/20R (3.0ov) |
Explore