Chris Woakes
Test T20I retired 2023 ODI retired 2023 8 Player of Match
CR Woakes has taken 423 wickets in 227 international matches. Average 22.57, economy 7.81.
Career Statistics
IPL
78
12 matches · avg 15.6
SR 101.3 HS 18 100s 0 50s 0 4s 7 6s 2
ODI
1,514
84 matches · avg 25.66
SR 90 HS 95 100s 0 50s 6 4s 118 6s 21
T20I
56
10 matches · avg 9.33
SR 103.7 HS 13 100s 0 50s 0 4s 5 6s 2
Test
2,034
60 matches · avg 25.43
SR 52.9 HS 137 100s 1 50s 7 4s 256 6s 9
Bowling
IPL
30 wickets
avg 21.2 · econ 8.65 · SR 14.7
ODI
173 wickets
avg 28.9 · econ 5.29 · SR 32.7
T20I
23 wickets
avg 23.09 · econ 7.5 · SR 18.5
Test
192 wickets
avg 29.27 · econ 3 · SR 58.6
Approaching Milestones
3 away
3 fifties from 10 in Tests
8 away
8 wickets from 200 in Tests
27 away
27 wickets from 200 in ODIs
486 away
486 runs from 2,000 in ODIs
Career Timeline
Peak volume: 2016 · Best avg: 2016 (37.1)
Career Span
T20I
2021-06-23 — 2023-12-21
Test
2013-08-21 — 2025-07-31
IPL
2017-04-07 — 2021-04-18
ODI
2011-01-23 — 2023-11-11
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 22.57, economy 7.81
Most economical in Test
Economy 2.99
Dominant vs Australia
89 wickets in 42 matches
Career Milestones
100 international wickets 150 international wickets 200 international wickets 300 international wickets 400 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2011 | 5 | 9 |
| 2012 | 1 | 0 |
| 2013 | 9 | 9 |
| 2014 | 14 | 24 |
| 2015 | 20 | 25 |
| 2016 | 26 | 58 |
| 2017 | 29 | 51 |
| 2018 | 21 | 39 |
| 2019 | 23 | 49 |
| 2020 | 11 | 27 |
| 2021 | 16 | 29 |
| 2022 | 15 | 21 |
| 2023 | 23 | 39 |
| 2024 | 9 | 32 |
| 2025 | 5 | 11 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Australia | 42 | 89 | 30.82 | 3.88 |
| Pakistan | 28 | 76 | 20.45 | 3.84 |
| India | 28 | 54 | 36.74 | 3.57 |
| Sri Lanka | 29 | 54 | 24.04 | 3.99 |
| West Indies | 24 | 50 | 26.54 | 3.59 |
| New Zealand | 23 | 39 | 27.49 | 3.93 |
| South Africa | 13 | 12 | 54.83 | 4.26 |
| Bangladesh | 15 | 10 | 49.6 | 4.85 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Lord's | 10 | 35 | 14.26 | 3.09 |
| Old Trafford | 10 | 31 | 19.97 | 3.36 |
| Kennington Oval, London | 5 | 21 | 19.81 | 3 |
| Headingley | 7 | 18 | 24.89 | 4.23 |
| Eden Gardens | 8 | 16 | 15.38 | 7.34 |
| Old Trafford, Manchester | 3 | 15 | 20.53 | 2.7 |
| Edgbaston | 6 | 14 | 27.71 | 3.68 |
| Trent Bridge | 6 | 14 | 26 | 4.51 |
| Kennington Oval | 10 | 12 | 42.5 | 3.96 |
| Sydney Cricket Ground | 6 | 10 | 25.9 | 5.4 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: India tour of England | 4R(17b) | |||
| Test: India tour of England | 10R(34b) | |||
| Test: India tour of England | 12R(49b) | |||
| Test: India tour of England | 38R(55b) | |||
| Test: England tour of New Zealand | 18R(44b) | |||
| Test: England tour of New Zealand | 1R(2b) | |||
| Test: England tour of Pakistan | 17R(16b) | |||
| Test: Sri Lanka tour of England | 2R(9b) |
Explore