ICC Cricket World Cup · 1st Match · ODI
New Zealand
vs
Sri Lanka
New Zealand won by 98 runs
Player of the Match: Corey Anderson 2015-02-13 · Hagley Oval, Christchurch · Capacity: 18,000 · Toss: Sri Lanka (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 c 1358 b 184 | 49 | 62 | 5 | 0 | 79 |
| 357 c 176 b 163 | 65 | 49 | 10 | 1 | 132.7 |
| Kane Williamson c 164 b 176 | 57 | 65 | 5 | 1 | 87.7 |
| Ross Taylor c 1358 b 176 | 14 | 28 | 0 | 0 | 50 |
| 1349 c 2336 b 184 | 29 | 34 | 2 | 0 | 85.3 |
| Corey Anderson c 184 b 1778 | 75 | 46 | 8 | 2 | 163 |
| 217 not out | 29 | 19 | 4 | 0 | 152.6 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2336 b Trent Boult | 65 | 60 | 8 | 0 | 108.3 |
| 1268 c 1946 b 1946 | 24 | 41 | 2 | 0 | 58.5 |
| 1358 b Trent Boult | 39 | 38 | 5 | 0 | 102.6 |
| 1433 c 217 b 1946 | 0 | 4 | 0 | 0 | 0 |
| 164 b Adam Milne | 14 | 21 | 0 | 0 | 66.7 |
| 185 c 1946 b Tim Southee | 46 | 52 | 5 | 0 | 88.5 |
| 176 c 217 b Adam Milne | 4 | 4 | 1 | 0 | 100 |
| 1778 c 1349 b Corey Anderson | 10 | 21 | 1 | 0 | 47.6 |
| 163 c Adam Milne b Corey Anderson | 13 | 19 | 2 | 0 | 68.4 |
| 175 c 217 b Tim Southee | 0 | 1 | 0 | 0 | 0 |
| 184 not out | 7 | 17 | 0 | 0 | 41.2 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 175 | 10 | 84 | 0 | 8.4 |
| 184 | 10 | 62 | 2 | 6.2 |
| 163 | 9 | 37 | 1 | 4.11 |
| 1778 | 8 | 78 | 1 | 9.75 |
| 185 | 6 | 28 | 0 | 4.67 |
| 1268 | 5 | 35 | 0 | 7 |
| 176 | 2 | 5 | 2 | 2.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 10 | 43 | 2 | 4.3 |
| 1946 | 10 | 34 | 2 | 3.4 |
| Adam Milne | 10 | 56 | 2 | 5.6 |
| Trent Boult | 10 | 64 | 2 | 6.4 |
| Corey Anderson | 3.1 | 18 | 2 | 5.68 |
| 1349 | 2 | 11 | 0 | 5.5 |
| Kane Williamson | 1 | 7 | 0 | 7 |
Fall of Wickets — Innings 1
1-111
357
15.5 ov
2-136
204
22.2 ov
3-193
Kane Williamson
33.3 ov
4-193
Ross Taylor
33.4 ov
5-258
1349
43.5 ov
6-331
Corey Anderson
49.6 ov
Fall of Wickets — Innings 2
1-67
1268
12.6 ov
2-124
2336
21.6 ov
3-125
1433
22.6 ov
4-129
1358
23.5 ov
5-163
164
31.3 ov
6-168
176
31.6 ov
7-196
1778
38.2 ov
8-216
185
41.2 ov
9-217
175
41.5 ov
10-233
163
46.1 ov
Extras
Innings 1
13 extras
Wd 8 NB 3 LB 2
PP1: 1-10 PP2: 35-40
Innings 2
11 extras
Wd 10 NB 1
PP1: 1-10 PP2: 32-37
Playing XI
New Zealand
Brendon McCullum
Brendon McCullum
Daniel Vettori
Daniel Vettori
Ross Taylor
Ross Taylor
Tim Southee
Tim Southee
Grant Elliott
Grant Elliott
Luke Ronchi
Luke Ronchi
Martin Guptill
Martin Guptill
Kane Williamson
Kane Williamson
Adam Milne
Adam Milne
Trent Boult
Trent Boult
Corey Anderson
Corey Anderson Sri Lanka
Mahela Jayawardene
Mahela Jayawardene
Kumar Sangakkara
Kumar Sangakkara
Tillakaratne Dilshan
Tillakaratne Dilshan
Lasith Malinga
Lasith Malinga
Nuwan Kulasekara
Nuwan Kulasekara
Angelo Mathews
Angelo Mathews
Suranga Lakmal
Suranga Lakmal
Lahiru Thirimanne
Lahiru Thirimanne
Rangana Herath
Jeevan Mendis
Dimuth Karunaratne Match Officials
On-field
Nigel Liong, Maraise Erasmus
TV Umpire
Sundaram Ravi
Match Referee
David Boon
Venue
Hagley Oval
Christchurch · Capacity: 18,000