ICC Champions Trophy · 4th Match · ODI
New Zealand
vs
Sri Lanka
New Zealand
138/10
(37.5 ov, RR 3.68)
Sri Lanka
139/9
(36.3 ov, RR 3.83)
New Zealand won by 1 wicket (with 81 balls remaining)
Player of the Match: Nathan McCullum 2013-06-09 · Sophia Gardens, Cardiff · Capacity: 15,000 · Toss: Sri Lanka (batting)
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 167 c 357 b 2135 | 0 | 1 | 0 | 0 | 0 |
| 1268 b 367 | 20 | 18 | 3 | 0 | 111.1 |
| 1358 c Kane Williamson b 1370 | 68 | 87 | 8 | 0 | 78.2 |
| 1433 b 1946 | 4 | 8 | 0 | 0 | 50 |
| 180 c 217 b 2135 | 0 | 4 | 0 | 0 | 0 |
| 185 b 367 | 9 | 34 | 1 | 0 | 26.5 |
| 2336 out | 9 | 28 | 1 | 0 | 32.1 |
| 177 c 1946 b 367 | 15 | 29 | 2 | 0 | 51.7 |
| 163 not out | 8 | 11 | 1 | 0 | 72.7 |
| 2708 c 2135 b 1370 | 0 | 4 | 0 | 0 | 0 |
| 175 c Ross Taylor b 1370 | 2 | 3 | 0 | 0 | 66.7 |
Sri Lanka — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 c 1433 b 2708 | 25 | 24 | 4 | 0 | 104.2 |
| 217 c 1358 b 2708 | 7 | 11 | 1 | 0 | 63.6 |
| Kane Williamson b 175 | 16 | 22 | 2 | 0 | 72.7 |
| Ross Taylor b 163 | 0 | 4 | 0 | 0 | 0 |
| 1958 b 1268 | 6 | 17 | 1 | 0 | 35.3 |
| 357 b 175 | 18 | 49 | 1 | 0 | 36.7 |
| 1946 b 175 | 5 | 16 | 0 | 0 | 31.2 |
| 1370 b 175 | 32 | 42 | 3 | 0 | 76.2 |
| Tim Southee not out | 13 | 21 | 1 | 0 | 61.9 |
| 2135 out | 3 | 10 | 0 | 0 | 30 |
| 367 not out | 1 | 3 | 0 | 0 | 33.3 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 367 | 8.5 | 43 | 4 | 4.87 |
| 1370 | 8 | 23 | 2 | 2.88 |
| Tim Southee | 7 | 25 | 0 | 3.57 |
| 2135 | 6 | 14 | 2 | 2.33 |
| 1946 | 6 | 16 | 1 | 2.67 |
| Kane Williamson | 2 | 16 | 0 | 8 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 175 | 10 | 34 | 4 | 3.4 |
| 163 | 10 | 36 | 1 | 3.6 |
| 2708 | 8 | 45 | 2 | 5.63 |
| 1268 | 6.3 | 12 | 1 | 1.85 |
| 177 | 2 | 4 | 0 | 2 |
Fall of Wickets — New Zealand
1-0
167
0.1 ov
2-27
1268
5.2 ov
3-33
1433
7.4 ov
4-34
180
8.5 ov
5-65
185
20.2 ov
6-118
177
33.3 ov
7-135
1358
36.2 ov
8-135
2708
36.6 ov
9-138
175
37.5 ov
Fall of Wickets — Sri Lanka
1-14
217
3.4 ov
2-48
Kane Williamson
8.6 ov
3-49
Ross Taylor
9.6 ov
4-49
204
10.1 ov
5-70
1958
14.5 ov
6-80
1946
19.6 ov
7-115
357
29.6 ov
8-122
1370
31.2 ov
Extras
New Zealand
3 extras
Wd 2 LB 1
PP1: 1-10 PP2: 34-39
Sri Lanka
13 extras
Wd 5 LB 8
PP1: 1-10 PP2: 35-40
Playing XI
New Zealand
Mahela Jayawardene
Kumar Sangakkara
Tillakaratne Dilshan
Lasith Malinga
Rangana Herath
Angelo Mathews
Thisara Perera
Lahiru Thirimanne
Dinesh Chandimal
Shaminda Eranga
Kusal Perera Sri Lanka
Brendon McCullum
Kyle Mills
Daniel Vettori
James Franklin
Ross Taylor
Nathan McCullum
Tim Southee
Luke Ronchi
Martin Guptill
Kane Williamson
Mitchell McClenaghan Venue
Sophia Gardens
Cardiff · Capacity: 15,000 · Floodlights