ICC Cricket World Cup · Match 37 · ODI
New Zealand
vs
Australia
Australia won by 86 runs
Player of the Match: Alex Carey 2019-06-29 · Lord's, London · Capacity: 30,000 · Toss: Australia (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 738 c Tom Latham b Lockie Ferguson | 16 | 23 | 3 | 0 | 69.6 |
| 25 b Trent Boult | 8 | 15 | 1 | 0 | 53.3 |
| 28 b Trent Boult | 88 | 129 | 5 | 0 | 68.2 |
| Steven Smith c 204 b Lockie Ferguson | 5 | 8 | 0 | 0 | 62.5 |
| 199 c Tom Latham b 2663 | 21 | 26 | 3 | 0 | 80.8 |
| Glenn Maxwell c 2663 b 2663 | 0 | 5 | 0 | 0 | 0 |
| Alex Carey c 204 b Kane Williamson | 71 | 72 | 11 | 0 | 98.6 |
| 190 not out | 23 | 19 | 1 | 0 | 121 |
| 36 b Trent Boult | 0 | 1 | 0 | 0 | 0 |
| 626 b Trent Boult | 0 | 1 | 0 | 0 | 0 |
| 30 not out | 0 | 1 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 b 626 | 20 | 43 | 2 | 0 | 46.5 |
| Henry Nicholls c Alex Carey b 626 | 8 | 20 | 2 | 0 | 40 |
| Kane Williamson c Alex Carey b 36 | 40 | 51 | 2 | 1 | 78.4 |
| Ross Taylor c Alex Carey b 190 | 30 | 54 | 2 | 0 | 55.6 |
| Tom Latham c Steven Smith b 36 | 14 | 28 | 0 | 0 | 50 |
| Colin de Grandhomme c 28 b Steven Smith | 0 | 1 | 0 | 0 | 0 |
| 2663 c 30 b 30 | 9 | 22 | 0 | 0 | 40.9 |
| Mitchell Santner b 36 | 12 | 29 | 0 | 1 | 41.4 |
| Ish Sodhi b 36 | 5 | 4 | 1 | 0 | 125 |
| Lockie Ferguson b 36 | 0 | 3 | 0 | 0 | 0 |
| Trent Boult not out | 2 | 7 | 0 | 0 | 28.6 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 10 | 51 | 4 | 5.1 |
| Lockie Ferguson | 10 | 49 | 2 | 4.9 |
| Colin de Grandhomme | 8 | 29 | 0 | 3.63 |
| Kane Williamson | 7 | 25 | 1 | 3.57 |
| 2663 | 6 | 28 | 2 | 4.67 |
| Ish Sodhi | 6 | 35 | 0 | 5.83 |
| Mitchell Santner | 3 | 22 | 0 | 7.33 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 30 | 10 | 36 | 1 | 3.6 |
| 36 | 9.4 | 26 | 5 | 2.69 |
| 626 | 9 | 31 | 2 | 3.44 |
| 190 | 6 | 14 | 1 | 2.33 |
| Glenn Maxwell | 4.1 | 19 | 0 | 4.56 |
| 199 | 2 | 12 | 0 | 6 |
| Steven Smith | 2 | 6 | 1 | 3 |
| 25 | 1 | 7 | 0 | 7 |
Fall of Wickets — Innings 1
1-15
25
4.3 ov
2-38
738
9.1 ov
3-46
Steven Smith
11.2 ov
4-81
199
19.6 ov
5-92
Glenn Maxwell
21.3 ov
6-199
Alex Carey
42.6 ov
7-243
28
49.3 ov
8-243
36
49.4 ov
9-243
626
49.5 ov
Fall of Wickets — Innings 2
1-29
Henry Nicholls
9.2 ov
2-42
204
13.1 ov
3-97
Kane Williamson
25.4 ov
4-118
Ross Taylor
31.4 ov
5-118
Colin de Grandhomme
32.1 ov
6-125
Tom Latham
35.3 ov
7-131
2663
38.1 ov
8-141
Ish Sodhi
39.6 ov
9-144
Lockie Ferguson
41.1 ov
10-157
Mitchell Santner
43.4 ov
Extras
Innings 1
11 extras
Wd 7 LB 4
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
17 extras
Wd 10 B 4 LB 3
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
New Zealand
Aaron Finch
David Warner
Usman Khawaja
Steven Smith
Glenn Maxwell
Marcus Stoinis
Alex Carey
Pat Cummins
Mitchell Starc
Nathan Lyon
Jason Behrendorff Australia
Martin Guptill
Henry Nicholls
Kane Williamson
Ross Taylor
Tom Latham
James Neesham
Colin de Grandhomme
Mitchell Santner
Ish Sodhi
Lockie Ferguson
Trent Boult Match Officials
On-field
Joel Wilson, Richard Illingworth
TV Umpire
Richard Kettleborough
Match Referee
Sir Richie Richardson
Venue
Lord's
London · Capacity: 30,000 · Floodlights