ICC Cricket World Cup · 6th Match · ODI
Kenya
vs
Pakistan
Pakistan won by 205 runs
Player of the Match: Umar Akmal 2011-02-23 · Mahinda Rajapaksa International Cricket Stadium, Hambantota · Capacity: 35,000 · Toss: Pakistan (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 c 2123 b 2117 | 9 | 20 | 1 | 0 | 45 |
| 2 c 1877 b 1892 | 1 | 18 | 0 | 0 | 5.6 |
| 769 c 1901 b 2126 | 55 | 67 | 5 | 0 | 82.1 |
| 2015 b 1871 | 50 | 67 | 2 | 0 | 74.6 |
| 1220 c 2117 b 1877 | 65 | 69 | 1 | 2 | 94.2 |
| 757 c 1883 b 1892 | 71 | 52 | 8 | 1 | 136.5 |
| 347 b 1892 | 7 | 4 | 1 | 0 | 175 |
| 1286 not out | 8 | 6 | 1 | 0 | 133.3 |
| 1322 not out | 5 | 3 | 0 | 0 | 166.7 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1901 c 769 b 1361 | 16 | 37 | 1 | 0 | 43.2 |
| 2123 out | 17 | 31 | 2 | 0 | 54.8 |
| 1883 c 2 b 347 | 47 | 58 | 3 | 3 | 81 |
| 1871 b 347 | 13 | 33 | 1 | 0 | 39.4 |
| 1880 b 347 | 6 | 16 | 1 | 0 | 37.5 |
| 2120 c 757 b 21 | 0 | 6 | 0 | 0 | 0 |
| 1877 b 347 | 2 | 3 | 0 | 0 | 66.7 |
| 1892 b 347 | 0 | 8 | 0 | 0 | 0 |
| 1889 out | 0 | 6 | 0 | 0 | 0 |
| 2126 b 1361 | 0 | 1 | 0 | 0 | 0 |
| 2117 not out | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2126 | 10 | 46 | 1 | 4.6 |
| 2117 | 9 | 49 | 1 | 5.44 |
| 1871 | 9 | 44 | 1 | 4.89 |
| 1892 | 7 | 41 | 3 | 5.86 |
| 1889 | 7 | 65 | 0 | 9.29 |
| 1877 | 7 | 64 | 1 | 9.14 |
| 1883 | 1 | 5 | 0 | 5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 347 | 8 | 16 | 5 | 2 |
| 1322 | 7 | 18 | 0 | 2.57 |
| 2144 | 5 | 10 | 0 | 2 |
| 1286 | 5 | 23 | 0 | 4.6 |
| 1361 | 4.1 | 12 | 2 | 2.88 |
| 21 | 4 | 26 | 1 | 6.5 |
Fall of Wickets — Innings 1
1-11
21
5.3 ov
2-12
2
6.5 ov
3-110
769
24.4 ov
4-155
2015
33.4 ov
5-273
1220
46.5 ov
6-289
757
48.2 ov
7-289
347
48.3 ov
Fall of Wickets — Innings 2
1-43
1901
12.2 ov
2-74
1871
22.2 ov
3-79
1880
26.3 ov
4-85
2120
27.5 ov
5-87
1877
28.3 ov
6-101
1892
30.5 ov
7-112
1883
32.1 ov
8-112
2126
33.1 ov
Extras
Innings 1
46 extras
Wd 37 NB 6 LB 3
PP1: 1-10 PP2: 11-50 PP3: 45-50
Innings 2
11 extras
Wd 3 NB 1 B 4 LB 3
PP1: 1-10 PP2: 11-15
Playing XI
Kenya
Mohammad Hafeez
Ahmed Shehzad
Kamran Akmal
Younis Khan
Misbah ul Haq
Umar Akmal
Shahid Afridi
Abdul Razzaq
Abdur Rehman
Umar Gul
Shoaib Akhtar Pakistan
Maurice Ouma
Seren Waters
Collins Obuya
Steve Tikolo
Tanmay Mishra
Rakep Patel
Jimmy Kamande
Thomas Odoyo
Nehemiah Odhiambo
Shem Ngoche
Elijah Otieno Match Officials
On-field
Tony Hill, Nigel Liong
TV Umpire
Daryl Harper
Match Referee
Shavir Tarapore
Venue
Mahinda Rajapaksa International Cricket Stadium
Hambantota · Capacity: 35,000 · Floodlights