ICC Cricket World Cup · 5th Match · ODI
Ireland
vs
Zimbabwe
Match tied
Player of the Match: Jeremy Bray 2007-03-15 · Sabina Park, Kingston · Capacity: 20,000 · Toss: Zimbabwe (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1193 c 2075 b Chris Mpofu | 0 | 6 | 0 | 0 | 0 |
| 1976 not out | 115 | 137 | 10 | 2 | 83.9 |
| 146 c Elton Chigumbura b 2048 | 21 | 27 | 4 | 0 | 77.8 |
| 1967 c Brendan Taylor b Elton Chigumbura | 1 | 5 | 0 | 0 | 20 |
| 1973 b Elton Chigumbura | 1 | 7 | 0 | 0 | 14.3 |
| 358 c Brendan Taylor b 2072 | 10 | 28 | 2 | 0 | 35.7 |
| 1964 b 2048 | 28 | 48 | 3 | 0 | 58.3 |
| 1970 out | 20 | 24 | 2 | 0 | 83.3 |
| 1988 c Brendan Taylor b Sean Williams | 0 | 3 | 0 | 0 | 0 |
| 1985 c Brendan Taylor b Chris Mpofu | 15 | 17 | 1 | 0 | 88.2 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2057 c 1967 b 1199 | 12 | 22 | 2 | 0 | 54.5 |
| 2075 b 1964 | 67 | 84 | 9 | 0 | 79.8 |
| Chamu Chibhabha c 1985 b 1970 | 12 | 36 | 1 | 0 | 33.3 |
| Sean Williams c 1199 b 1988 | 14 | 13 | 2 | 0 | 107.7 |
| 2066 not out | 73 | 76 | 9 | 1 | 96 |
| Elton Chigumbura c 1976 b 1988 | 4 | 9 | 0 | 0 | 44.4 |
| Brendan Taylor out | 24 | 40 | 3 | 0 | 60 |
| 2048 b 1973 | 3 | 12 | 0 | 0 | 25 |
| 2045 c 146 b 358 | 1 | 3 | 0 | 0 | 33.3 |
| Chris Mpofu out | 0 | 5 | 0 | 0 | 0 |
| 2072 out | 1 | 1 | 0 | 0 | 100 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2048 | 10 | 40 | 2 | 4 |
| Chris Mpofu | 10 | 58 | 2 | 5.8 |
| 2045 | 10 | 29 | 0 | 2.9 |
| 2072 | 7 | 44 | 1 | 6.29 |
| Sean Williams | 6 | 21 | 1 | 3.5 |
| Elton Chigumbura | 6 | 21 | 2 | 3.5 |
| 2066 | 1 | 6 | 0 | 6 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1970 | 10 | 32 | 1 | 3.2 |
| 1973 | 10 | 32 | 1 | 3.2 |
| 1985 | 9 | 34 | 0 | 3.78 |
| 1988 | 9 | 56 | 2 | 6.22 |
| 1199 | 7 | 43 | 1 | 6.14 |
| 1964 | 3 | 15 | 1 | 5 |
| 358 | 2 | 8 | 1 | 4 |
Fall of Wickets — Innings 1
1-0
1193
0.6 ov
2-43
146
9.5 ov
3-44
1967
10.4 ov
4-64
1973
14.3 ov
5-89
358
21.6 ov
6-145
1964
37.3 ov
7-182
1988
44.3 ov
8-221
1985
49.6 ov
Fall of Wickets — Innings 2
1-26
2057
5.6 ov
2-92
Chamu Chibhabha
20.5 ov
3-107
Sean Williams
23.2 ov
4-128
2075
28.1 ov
5-133
Elton Chigumbura
29.6 ov
6-212
2048
47.3 ov
7-213
2045
48.1 ov
Extras
Innings 1
10 extras
Wd 5 NB 3 B 1 LB 1
PP1: 1-10 PP2: 10-15 PP3: 15-20
Innings 2
10 extras
Wd 7 NB 2 LB 1
PP1: 1-10 PP2: 10-15 PP3: 15-20
Playing XI
Ireland
Trent Johnston
Kyle McCallan
Andre Botha
Jeremy Bray
Dave Langford-Smith
Eoin Morgan
William Porterfield
Boyd Rankin
Andrew White
Kevin O'Brien
Niall O'Brien Zimbabwe
Elton Chigumbura
Stuart Matsikenyeri
Ed Rainsford
Vusi Sibanda
Brendan Taylor
Prosper Utseya
Chris Mpofu
Chamu Chibhabha
Sean Williams
Terry Duffin
Gary Brent Match Officials
On-field
Ian Gould, Brian Jerling
TV Umpire
Billy Bowden
Match Referee
Roshan Mahanama
Venue
Sabina Park
Kingston · Capacity: 20,000 · Floodlights