ICC Cricket World Cup · 44th Match · ODI
England
vs
Pakistan
England won by 93 runs
Player of the Match: David Willey 2023-11-11 · Eden Gardens, Kolkata · Capacity: 66,000 · Toss: England (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 136 c Mohammad Rizwan b 1253 | 31 | 39 | 5 | 0 | 79 |
| 151 c Salman Agha b Haris Rauf | 59 | 61 | 7 | 1 | 97 |
| Joe Root c 13 b Shaheen Afridi | 60 | 72 | 4 | 0 | 83 |
| 158 b Shaheen Afridi | 84 | 76 | 11 | 2 | 111 |
| Liam Livingstone out | 27 | 18 | 3 | 1 | 150 |
| Harry Brook c Shaheen Afridi b Haris Rauf | 30 | 17 | 2 | 2 | 176 |
| 131 b Haris Rauf | 8 | 6 | 0 | 1 | 133 |
| 150 not out | 4 | 4 | 1 | 0 | 100 |
| 140 c 1253 b 8352 | 15 | 5 | 2 | 1 | 300 |
| Gus Atkinson b 8352 | 0 | 1 | 0 | 0 | 0 |
| Mark Wood not out | 0 | 1 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1460 b 140 | 0 | 2 | 0 | 0 | 0 |
| Fakhar Zaman c 158 b 140 | 1 | 9 | 0 | 0 | 11 |
| Babar Azam c Mark Wood b Gus Atkinson | 38 | 45 | 6 | 0 | 84 |
| Mohammad Rizwan b 131 | 36 | 51 | 2 | 0 | 71 |
| Saud Shakeel b Mark Wood | 29 | 37 | 4 | 0 | 78 |
| Salman Agha c 158 b 140 | 51 | 45 | 6 | 1 | 113 |
| 1253 c 136 b 131 | 3 | 5 | 0 | 0 | 60 |
| 13 b Mark Wood | 4 | 7 | 1 | 0 | 57 |
| Shaheen Afridi b Gus Atkinson | 25 | 23 | 3 | 1 | 109 |
| 8352 not out | 16 | 14 | 2 | 1 | 114 |
| Haris Rauf c 158 b 150 | 35 | 23 | 3 | 3 | 152 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 8352 | 10 | 74 | 2 | 7.4 |
| 13 | 10 | 57 | 0 | 5.7 |
| Shaheen Afridi | 10 | 72 | 2 | 7.2 |
| Haris Rauf | 10 | 64 | 3 | 6.4 |
| 1253 | 7 | 38 | 1 | 5.43 |
| Salman Agha | 3 | 25 | 0 | 8.33 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 131 | 10 | 60 | 2 | 6 |
| 140 | 10 | 56 | 3 | 5.6 |
| Mark Wood | 10 | 55 | 2 | 5.5 |
| Gus Atkinson | 8 | 45 | 2 | 5.63 |
| 150 | 5.3 | 27 | 1 | 4.91 |
Fall of Wickets — Innings 1
1-82
136
13.3 ov
2-108
151
18.2 ov
3-240
158
40.1 ov
4-257
Joe Root
42.2 ov
5-302
Harry Brook
46.4 ov
6-317
131
48.4 ov
7-336
140
49.4 ov
8-336
Gus Atkinson
49.5 ov
Fall of Wickets — Innings 2
1-0
1460
0.2 ov
2-10
Fakhar Zaman
2.4 ov
3-61
Babar Azam
13.6 ov
4-100
Mohammad Rizwan
22.3 ov
5-126
Saud Shakeel
27.5 ov
6-145
1253
30.1 ov
7-150
13
31.4 ov
8-186
Salman Agha
36.4 ov
9-191
Shaheen Afridi
37.4 ov
10-244
Haris Rauf
43.3 ov
Extras
Innings 1
19 extras
Wd 12 B 5 LB 2
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
6 extras
Wd 5 LB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
England
Jonny Bairstow
Dawid Malan
Joe Root
Ben Stokes
Harry Brook
Jos Buttler
Moeen Ali
Chris Woakes
David Willey
Gus Atkinson
Adil Rashid Pakistan
Abdullah Shafique
Fakhar Zaman
Babar Azam
Mohammad Rizwan
Saud Shakeel
Iftikhar Ahmed
Salman Agha
Shadab Khan
Shaheen Afridi
Mohammad Wasim Jr
Haris Rauf Match Officials
On-field
Paul Wilson, Rod Tucker
TV Umpire
Sharfuddoula Shahid
Match Referee
Javagal Srinath
Venue
Eden Gardens
Kolkata · Capacity: 66,000 · Floodlights