ICC Champions Trophy · 10th Match · ODI
England
vs
New Zealand
England
146/10
(43.1 ov, RR 3.39)
New Zealand
147/6
(27.1 ov, RR 5.42)
New Zealand won by 4 wickets (with 137 balls remaining)
Player of the Match: Grant Elliott 2009-09-29 · The Wanderers Stadium, Johannesburg · Capacity: 28,000 · Toss: New Zealand (bowling)
England — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1865 c 357 b 2135 | 0 | 2 | 0 | 0 | 0 |
| 328 b 1922 | 5 | 12 | 1 | 0 | 41.7 |
| 1262 c 357 b 1922 | 3 | 10 | 0 | 0 | 30 |
| 1841 c Ross Taylor b 1349 | 40 | 58 | 2 | 3 | 69 |
| 146 c Ross Taylor b 3023 | 9 | 40 | 1 | 0 | 22.5 |
| 380 b 1922 | 30 | 51 | 2 | 0 | 58.8 |
| 1352 c 357 b 1349 | 4 | 6 | 1 | 0 | 66.7 |
| 133 c 1349 b 1349 | 1 | 3 | 0 | 0 | 33.3 |
| 2255 c 357 b 1349 | 11 | 20 | 1 | 0 | 55 |
| 2837 c Ross Taylor b 1946 | 20 | 41 | 3 | 0 | 48.8 |
| 141 not out | 4 | 18 | 0 | 0 | 22.2 |
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 357 c 380 b 133 | 48 | 39 | 4 | 3 | 123.1 |
| 204 c 2255 b 141 | 53 | 55 | 7 | 1 | 96.4 |
| 212 c 146 b 2837 | 17 | 36 | 1 | 0 | 47.2 |
| Ross Taylor c 2255 b 133 | 1 | 3 | 0 | 0 | 33.3 |
| 1349 c 146 b 133 | 3 | 11 | 0 | 0 | 27.3 |
| 3026 c 146 b 133 | 2 | 6 | 0 | 0 | 33.3 |
| 1946 not out | 10 | 8 | 2 | 0 | 125 |
| 1958 not out | 2 | 5 | 0 | 0 | 40 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2135 | 10 | 19 | 1 | 1.9 |
| 1922 | 10 | 21 | 3 | 2.1 |
| 3023 | 8 | 34 | 1 | 4.25 |
| 1349 | 8 | 31 | 4 | 3.88 |
| 1958 | 6 | 31 | 0 | 5.17 |
| 1946 | 1.1 | 2 | 1 | 1.71 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 141 | 10 | 53 | 1 | 5.3 |
| 133 | 8.1 | 39 | 4 | 4.78 |
| 2837 | 6 | 32 | 1 | 5.33 |
| 1841 | 3 | 16 | 0 | 5.33 |
Fall of Wickets — England
1-0
1865
0.2 ov
2-10
328
3.5 ov
3-13
1262
5.1 ov
4-50
146
18.2 ov
5-80
1841
23.6 ov
6-90
1352
25.6 ov
7-95
133
27.1 ov
8-109
2255
31.2 ov
9-117
380
34.6 ov
10-146
2837
43.1 ov
Fall of Wickets — New Zealand
1-84
357
12.3 ov
2-113
204
18.4 ov
3-114
Ross Taylor
19.1 ov
4-118
1349
21.4 ov
5-130
3026
23.6 ov
6-140
212
26.1 ov
Extras
England
19 extras
Wd 9 NB 2 B 4 LB 4
PP1: 1-10 PP2: 10-15
New Zealand
11 extras
Wd 4 LB 7
PP1: 1-10 PP2: 10-15
Playing XI
England
James Anderson
Paul Collingwood
Andrew Strauss
Owais Shah
Stuart Broad
Ravi Bopara
Eoin Morgan
Ryan Sidebottom
Luke Wright
Graeme Swann
Joe Denly New Zealand
Brendon McCullum
Kyle Mills
Daniel Vettori
Shane Bond
James Franklin
Ross Taylor
Gareth Hopkins
Grant Elliott
Neil Broom
Martin Guptill
Ian Butler Match Officials
On-field
Asad Rauf, Daryl Harper
TV Umpire
Aleem Dar
Match Referee
Roshan Mahanama
Venue
The Wanderers Stadium
Johannesburg · Capacity: 28,000 · Floodlights