ICC Champions Trophy · 3rd Match · ODI
England
vs
Australia
England
269/6
(50 ov, RR 5.38)
Australia
221/9
(50 ov, RR 4.42)
England won by 48 runs
Player of the Match: Ian Bell 2013-06-08 · Edgbaston, Birmingham · Capacity: 24,803 · Toss: England (batting)
England — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 153 c 426 b 787 | 30 | 42 | 3 | 0 | 71.4 |
| 1040 b 419 | 91 | 115 | 7 | 0 | 79.1 |
| 2261 c 426 b 36 | 43 | 56 | 1 | 0 | 76.8 |
| Joe Root c 416 b 1079 | 12 | 17 | 1 | 0 | 70.6 |
| 146 b 1079 | 8 | 12 | 0 | 0 | 66.7 |
| 380 not out | 46 | 37 | 3 | 1 | 124.3 |
| Liam Livingstone b 419 | 1 | 2 | 0 | 0 | 50 |
| 621 not out | 19 | 20 | 2 | 0 | 95 |
Australia — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 738 c Liam Livingstone b 133 | 9 | 21 | 1 | 0 | 42.9 |
| 787 c 153 b 621 | 24 | 40 | 1 | 0 | 60 |
| 4205 b Joe Root | 30 | 55 | 3 | 0 | 54.5 |
| 416 c Joe Root b 2294 | 55 | 69 | 2 | 0 | 79.7 |
| 3266 b 621 | 15 | 23 | 1 | 0 | 65.2 |
| Mitchell Marsh c 146 b 141 | 5 | 12 | 1 | 0 | 41.7 |
| 426 c Liam Livingstone b 141 | 1 | 4 | 0 | 0 | 25 |
| 419 not out | 54 | 42 | 5 | 1 | 128.6 |
| 627 c 146 b 380 | 8 | 10 | 0 | 0 | 80 |
| 36 b 141 | 5 | 8 | 0 | 0 | 62.5 |
| 1079 not out | 7 | 17 | 0 | 0 | 41.2 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 36 | 10 | 75 | 1 | 7.5 |
| 1079 | 10 | 38 | 2 | 3.8 |
| 419 | 10 | 48 | 2 | 4.8 |
| 627 | 8 | 44 | 0 | 5.5 |
| 787 | 7 | 26 | 1 | 3.71 |
| 3266 | 3 | 13 | 0 | 4.33 |
| Mitchell Marsh | 2 | 13 | 0 | 6.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 141 | 10 | 30 | 3 | 3 |
| 133 | 10 | 35 | 1 | 3.5 |
| 621 | 10 | 45 | 2 | 4.5 |
| 2294 | 10 | 51 | 1 | 5.1 |
| Joe Root | 5 | 20 | 1 | 4 |
| 380 | 5 | 34 | 1 | 6.8 |
Fall of Wickets — England
1-57
153
11.4 ov
2-168
2261
33.4 ov
3-189
1040
37.4 ov
4-189
Joe Root
38.3 ov
5-212
146
42.5 ov
6-213
Liam Livingstone
43.1 ov
Fall of Wickets — Australia
1-17
738
5.5 ov
2-47
787
14.3 ov
3-94
4205
25.4 ov
4-127
3266
32.4 ov
5-134
Mitchell Marsh
35.1 ov
6-136
426
35.6 ov
7-151
416
39.1 ov
8-175
627
42.4 ov
9-190
36
44.5 ov
Extras
England
19 extras
Wd 6 NB 1 LB 12
PP1: 1-10 PP2: 35-40
Australia
8 extras
Wd 1 NB 1 LB 6
PP1: 1-10 PP2: 32-37
Playing XI
England
James Anderson
Ian Bell
Sir Alastair Cook
Tim Bresnan
Stuart Broad
Ravi Bopara
Eoin Morgan
Jonathan Trott
James Tredwell
Jos Buttler
Joe Root Australia
Shane Watson
Mitchell Johnson
Adam Voges
Phillip Hughes
George Bailey
Clint McKay
Matthew Wade
David Warner
Mitchell Marsh
Mitchell Starc
James Faulkner Venue
Edgbaston
Birmingham · Capacity: 24,803 · Floodlights