ICC Cricket World Cup · Match 10 · ODI
Australia
vs
West Indies
Australia won by 15 runs
Player of the Match: Nathan Coulter-Nile 2019-06-06 · Trent Bridge, Nottingham · Capacity: 17,000 · Toss: West Indies (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 738 c Shimron Hetmyer b 719 | 3 | 8 | 0 | 0 | 37.5 |
| 25 c Shai Hope b Oshane Thomas | 6 | 10 | 0 | 0 | 60 |
| 28 c Shai Hope b Andre Russell | 13 | 19 | 2 | 0 | 68.4 |
| Steven Smith c 719 b Oshane Thomas | 73 | 103 | 7 | 0 | 70.9 |
| Glenn Maxwell c Shai Hope b 719 | 0 | 2 | 0 | 0 | 0 |
| 199 c 736 b Jason Holder | 19 | 23 | 4 | 0 | 82.6 |
| Alex Carey c Shai Hope b Andre Russell | 45 | 55 | 7 | 0 | 81.8 |
| 38 c Jason Holder b Carlos Brathwaite | 92 | 60 | 8 | 4 | 153.3 |
| 190 c 719 b Carlos Brathwaite | 2 | 6 | 0 | 0 | 33.3 |
| 36 c Jason Holder b Carlos Brathwaite | 8 | 9 | 1 | 0 | 88.9 |
| Adam Zampa not out | 0 | 0 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 383 b 36 | 21 | 17 | 4 | 0 | 123.5 |
| Evin Lewis c Steven Smith b 190 | 1 | 5 | 0 | 0 | 20 |
| Shai Hope c 28 b 190 | 68 | 105 | 7 | 0 | 64.8 |
| 736 c 25 b Adam Zampa | 40 | 36 | 5 | 1 | 111.1 |
| Shimron Hetmyer out | 21 | 28 | 3 | 0 | 75 |
| Jason Holder b 36 | 50 | 56 | 7 | 1 | 89.3 |
| Andre Russell c Glenn Maxwell b 36 | 17 | 11 | 2 | 1 | 154.6 |
| Carlos Brathwaite b 36 | 17 | 18 | 1 | 1 | 94.4 |
| Ashley Nurse not out | 19 | 18 | 4 | 0 | 105.6 |
| 719 b 36 | 1 | 2 | 0 | 0 | 50 |
| Oshane Thomas not out | 0 | 4 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Oshane Thomas | 10 | 63 | 2 | 6.3 |
| Carlos Brathwaite | 10 | 67 | 3 | 6.7 |
| 719 | 9 | 56 | 2 | 6.22 |
| Andre Russell | 8 | 41 | 2 | 5.13 |
| Jason Holder | 7 | 28 | 1 | 4 |
| Ashley Nurse | 5 | 31 | 0 | 6.2 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adam Zampa | 10 | 58 | 1 | 5.8 |
| 190 | 10 | 41 | 2 | 4.1 |
| 36 | 10 | 46 | 5 | 4.6 |
| 38 | 10 | 70 | 0 | 7 |
| Glenn Maxwell | 6 | 31 | 0 | 5.17 |
| 199 | 4 | 18 | 0 | 4.5 |
Fall of Wickets — Innings 1
1-15
25
2.2 ov
2-26
738
3.6 ov
3-36
28
6.6 ov
4-38
Glenn Maxwell
7.4 ov
5-79
199
16.1 ov
6-147
Alex Carey
30.4 ov
7-249
Steven Smith
44.4 ov
8-268
190
46.1 ov
9-284
38
48.2 ov
10-288
36
48.6 ov
Fall of Wickets — Innings 2
1-7
Evin Lewis
1.4 ov
2-31
383
4.5 ov
3-99
736
19.1 ov
4-190
Shai Hope
34.6 ov
5-216
Andre Russell
38.5 ov
6-256
Carlos Brathwaite
43.6 ov
7-253
Jason Holder
45.6 ov
8-257
719
47.3 ov
Extras
Innings 1
27 extras
Wd 24 NB 1 B 1 LB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
18 extras
Wd 11 LB 7
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Australia
Aaron Finch
David Warner
Usman Khawaja
Steven Smith
Glenn Maxwell
Marcus Stoinis
Alex Carey
Nathan Coulter-Nile
Pat Cummins
Mitchell Starc
Adam Zampa West Indies
Chris Gayle
Evin Lewis
Shai Hope
Nicholas Pooran
Shimron Hetmyer
Andre Russell
Jason Holder
Carlos Brathwaite
Ashley Nurse
Sheldon Cottrell
Oshane Thomas Match Officials
On-field
Chris Gaffaney, Ruchira Palliyaguruge
TV Umpire
Maraise Erasmus
Match Referee
Jeff Crowe
Venue
Trent Bridge
Nottingham · Capacity: 17,000 · Floodlights