ICC Champions Trophy · 11th Match · ODI
Australia
vs
Pakistan
Australia
205/6
(50 ov, RR 4.10)
Pakistan
206/8
(50 ov, RR 4.12)
Australia won by 2 wickets (with 0 balls remaining)
Player of the Match: Michael Hussey 2009-09-30 · SuperSport Park, Centurion · Capacity: 20,000 · Toss: Australia (bowling)
Australia — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 769 b 787 | 44 | 63 | 6 | 0 | 69.8 |
| 347 c 3185 b 627 | 15 | 18 | 3 | 0 | 83.3 |
| 2015 c 627 b 3185 | 18 | 49 | 2 | 0 | 36.7 |
| 264 c 1496 b 627 | 27 | 37 | 1 | 1 | 73 |
| 2003 c 435 b 2084 | 45 | 69 | 3 | 0 | 65.2 |
| 1220 b 787 | 41 | 53 | 4 | 0 | 77.4 |
| 757 not out | 2 | 8 | 0 | 0 | 25 |
| 3359 not out | 7 | 3 | 1 | 0 | 233.3 |
Pakistan — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 787 c 769 b 1361 | 24 | 22 | 5 | 0 | 109.1 |
| 22 b 347 | 29 | 40 | 3 | 1 | 72.5 |
| 1496 c 1361 b 264 | 32 | 64 | 1 | 0 | 50 |
| 1520 b 3359 | 64 | 87 | 6 | 1 | 73.6 |
| 908 b 1241 | 7 | 18 | 0 | 0 | 38.9 |
| 435 b 3032 | 5 | 16 | 0 | 0 | 31.2 |
| 3185 c 2015 b 3032 | 1 | 3 | 0 | 0 | 33.3 |
| 627 b 1241 | 9 | 18 | 1 | 0 | 50 |
| 2084 not out | 12 | 15 | 1 | 0 | 80 |
| 2831 not out | 9 | 18 | 1 | 0 | 50 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2084 | 10 | 30 | 1 | 3 |
| 627 | 10 | 45 | 2 | 4.5 |
| 3185 | 10 | 50 | 1 | 5 |
| 787 | 8 | 32 | 2 | 4 |
| 2831 | 7 | 24 | 0 | 3.43 |
| 35 | 5 | 24 | 0 | 4.8 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1241 | 10 | 31 | 2 | 3.1 |
| 347 | 10 | 47 | 1 | 4.7 |
| 1361 | 9 | 38 | 1 | 4.22 |
| 3359 | 9 | 39 | 1 | 4.33 |
| 3032 | 8 | 34 | 2 | 4.25 |
| 264 | 4 | 16 | 1 | 4 |
Fall of Wickets — Australia
1-30
347
7.1 ov
2-75
769
18.3 ov
3-89
2015
23.4 ov
4-123
264
31.5 ov
5-186
2003
46.2 ov
6-198
1220
48.3 ov
Fall of Wickets — Pakistan
1-44
787
8.4 ov
2-59
22
11.3 ov
3-140
1496
31.2 ov
4-157
908
36.4 ov
5-174
1520
40.5 ov
6-175
3185
41.2 ov
7-176
435
41.5 ov
8-187
627
45.5 ov
Extras
Australia
6 extras
Wd 6
PP1: 1-10 PP2: 10-15 PP3: 45-50
Pakistan
14 extras
Wd 12 NB 1 B 1
PP1: 1-10 PP2: 10-15 PP3: 45-50
Playing XI
Australia
Shoaib Malik
Mohammad Yousuf
Kamran Akmal
Younis Khan
Shahid Afridi
Misbah ul Haq
Mohammad Asif
Umar Gul
Saeed Ajmal
Naved Ul Hasan
Umar Akmal Pakistan
Ricky Ponting
Brett Lee
Shane Watson
Nathan Hauritz
Cameron White
James Hopes
Mitchell Johnson
Peter Siddle
Callum Ferguson
Tim Paine
Michael Hussey Match Officials
On-field
Billy Bowden, Tony Hill
TV Umpire
Ian Gould
Match Referee
Javagal Srinath
Venue
SuperSport Park
Centurion · Capacity: 20,000 · Floodlights