ICC Cricket World Cup · Match 4 · ODI
Afghanistan
vs
Australia
Australia won by 7 wickets (with 91 balls remaining)
Player of the Match: David Warner 2019-06-01 · County Ground, Bristol · Capacity: 15,000 · Toss: Afghanistan (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 313 b 36 | 0 | 3 | 0 | 0 | 0 |
| 311 c Alex Carey b 190 | 0 | 2 | 0 | 0 | 0 |
| Rahmat Shah c Steven Smith b Adam Zampa | 43 | 60 | 6 | 0 | 71.7 |
| Hashmatullah Shahidi c Alex Carey b Adam Zampa | 18 | 34 | 3 | 0 | 52.9 |
| Mohammad Nabi out | 7 | 22 | 0 | 0 | 31.8 |
| Gulbadin Naib c Alex Carey b 199 | 31 | 33 | 4 | 1 | 93.9 |
| 314 c Alex Carey b 199 | 51 | 49 | 7 | 2 | 104.1 |
| Rashid Khan b Adam Zampa | 27 | 11 | 2 | 3 | 245.4 |
| 300 c Alex Carey b 190 | 4 | 6 | 1 | 0 | 66.7 |
| 294 b 190 | 13 | 9 | 1 | 1 | 144.4 |
| 2402 not out | 1 | 2 | 0 | 0 | 50 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 c 294 b Gulbadin Naib | 66 | 49 | 6 | 4 | 134.7 |
| 738 not out | 89 | 114 | 8 | 0 | 78.1 |
| 28 b Rashid Khan | 15 | 20 | 1 | 0 | 75 |
| Steven Smith c 311 b 294 | 18 | 27 | 1 | 0 | 66.7 |
| Glenn Maxwell not out | 4 | 1 | 1 | 0 | 400 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 190 | 8.2 | 40 | 3 | 4.8 |
| 38 | 8 | 36 | 0 | 4.5 |
| Adam Zampa | 8 | 60 | 3 | 7.5 |
| 36 | 7 | 31 | 1 | 4.43 |
| 199 | 7 | 37 | 2 | 5.29 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Rashid Khan | 8 | 52 | 1 | 6.5 |
| 2402 | 6 | 15 | 0 | 2.5 |
| Mohammad Nabi | 6 | 32 | 0 | 5.33 |
| 300 | 5 | 32 | 0 | 6.4 |
| Gulbadin Naib | 5 | 32 | 1 | 6.4 |
| 294 | 4.5 | 45 | 1 | 9.31 |
Fall of Wickets — Innings 1
1-0
313
0.3 ov
2-5
311
1.2 ov
3-56
Hashmatullah Shahidi
13.5 ov
4-75
Rahmat Shah
19.2 ov
5-160
Gulbadin Naib
33.1 ov
6-162
314
33.5 ov
7-166
300
34.6 ov
8-205
Rashid Khan
37.3 ov
9-207
294
38.2 ov
Fall of Wickets — Innings 2
1-96
25
16.2 ov
2-156
28
24.6 ov
3-205
Steven Smith
34.4 ov
Extras
Innings 1
12 extras
Wd 8 NB 1 LB 3
PP1: 1-10 PP2: 11-40
Innings 2
17 extras
Wd 14 NB 2 LB 1
PP1: 1-10 PP2: 11-40
Playing XI
Afghanistan
Mohammad Shahzad
Hazratullah Zazai
Rahmat Shah
Hashmatullah Shahidi
Najibullah Zadran
Mohammad Nabi
Gulbadin Naib
Rashid Khan
Dawlat Zadran
Mujeeb Ur Rahman
Hamid Hassan Australia
Aaron Finch
David Warner
Usman Khawaja
Steven Smith
Glenn Maxwell
Mitchell Starc
Alex Carey
Nathan Coulter-Nile
Pat Cummins
Adam Zampa
Marcus Stoinis Match Officials
On-field
Richard Illingworth, Aleem Dar
TV Umpire
Michael Gough
Match Referee
Ranjan Madugella
Venue
County Ground
Bristol · Capacity: 15,000 · Floodlights