Run Rate Progression
Cumulative runs per innings
Phase Performance
Run rate by match phase
Chase Pressure
Required vs actual run rate
Tie RK Singh ने 83 रन बनाए 51 गेंदों में (7x4, 5x6)। यह मैच भारत रत्न श्री अटल बिहारी वाजपेयी एकाना क्रिकेट स्टेडियम, लखनऊ में खेला गया।
Run Rate Progression
Cumulative runs per innings
Phase Performance
Run rate by match phase
Kolkata Knight Riders155/7 (20.1 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| RK Singhnot out | 83 | 51 | 162.8 | |||
| C Greencaught | 34 | 21 | 161.9 | |||
| AM Rahanecaught | 10 | 15 | 66.7 | |||
| A Raghuvanshiobstructing the field | 9 | 8 | 112.5 | |||
| Ramandeep Singhcaught | 6 | 11 | 54.5 | |||
| SP Narinenot out | 4 | 6 | 66.7 | |||
| R Powellcaught | 1 | 4 | 25.0 | |||
| TL Seifertcaught | 0 | 3 | 0.0 | |||
| AS Roycaught | 0 | 1 | 0.0 | |||
| Total | 155/7 | (20.1 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohsin Khan | 4 | 24 | 5 | 6.0 |
| GF Linde | 2 | 18 | 1 | 9.0 |
| Prince Yadav | 4 | 24 | 1 | 6.0 |
| AK Markram | 2 | 9 | 0 | 4.5 |
| Mohammed Shami | 4 | 34 | 0 | 8.5 |
| DS Rathi | 4 | 46 | 0 | 11.5 |
Lucknow Super Giants155/8 (20.5 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| RR Pantcaught | 42 | 38 | 110.5 | |||
| AK Markramcaught | 31 | 27 | 114.8 | |||
| A Badonicaught | 24 | 19 | 126.3 | |||
| Himmat Singhcaught | 19 | 8 | 237.5 | |||
| Mohammed Shaminot out | 11 | 6 | 183.3 | |||
| N Pooranbowled | 9 | 12 | 75.0 | |||
| GF Lindecaught | 8 | 4 | 200.0 | |||
| MR Marshcaught | 2 | 3 | 66.7 | |||
| MD Choudharycaught | 1 | 2 | 50.0 | |||
| Prince Yadavnot out | 0 | 1 | 0.0 | |||
| Total | 155/8 | (20.5 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| VG Arora | 4 | 24 | 2 | 6.0 |
| CV Varun | 4 | 33 | 2 | 8.3 |
| C Green | 2 | 12 | 1 | 6.0 |
| AS Roy | 2 | 20 | 1 | 10.0 |
| SP Narine | 4 | 23 | 1 | 5.8 |
| Kartik Tyagi | 4 | 43 | 1 | 10.8 |
Lucknow Super Giants1/2 (1.3 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| RR Pantcaught | 1 | 1 | 100.0 | |||
| N Pooranbowled | 0 | 1 | 0.0 | |||
| AK Markramcaught | 0 | 1 | 0.0 | |||
| Total | 1/2 | (1.3 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 0.3 | 1 | 2 | 2.0 |
Kolkata Knight Riders4/ (1.1 ov)
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| RK Singhnot out | 4 | 1 | 400.0 | |||
| Total | 4/ | (1.1 ov) | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Prince Yadav | 0.1 | 4 | 0 | 24.0 |