A Mishra
Delhi Capitals (10 seasons) Deccan Chargers (2 seasons) Sunrisers Hyderabad (2 seasons) Lucknow Super Giants (2 seasons)
16
Seasons
55
Matches
381
Runs
13.6
Average
86.6
Strike Rate
31
Highest
50s: 0
100s: 0
4s: 31
6s: 5
Wickets: 174
Catches: 19
Batting — Season by Season
| Season | Team | M | Runs | Balls | SR | Avg | HS | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LUC | 1 | 19 | 30 | 63.3 | 19 | 19 | 0 | 0 | 2 | 0 |
| 2021 | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DEL | 4 | 21 | 26 | 80.8 | 10.5 | 8 | 0 | 0 | 2 | 0 |
| 2018 | DEL | 1 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | DEL | 6 | 49 | 56 | 87.5 | 49 | 13 | 0 | 0 | 2 | 2 |
| 2016 | DEL | 2 | 4 | 14 | 28.6 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2015 | DEL | 4 | 8 | 13 | 61.5 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2014 | SUN | 2 | 4 | 7 | 57.1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2013 | SUN | 6 | 89 | 103 | 86.4 | 29.7 | 30 | 0 | 0 | 9 | 0 |
| 2012 | DEC | 5 | 16 | 21 | 76.2 | 5.3 | 8 | 0 | 0 | 1 | 0 |
| 2011 | DEC | 9 | 68 | 52 | 130.8 | 17 | 25 | 0 | 0 | 9 | 1 |
| 2009/10 | DEL | 7 | 39 | 54 | 72.2 | 9.8 | 12 | 0 | 0 | 1 | 0 |
| 2009 | DEL | 5 | 26 | 20 | 130 | 13 | 13 | 0 | 0 | 2 | 2 |
| 2007/08 | DEL | 3 | 37 | 42 | 88.1 | 12.3 | 31 | 0 | 0 | 3 | 0 |
Bowling — Season by Season
| Season | Team | Wickets | Balls | Runs |
|---|---|---|---|---|
| 2024 | LUC | 1 | 12 | 20 |
| 2023 | LUC | 7 | 115 | 151 |
| 2021 | DEL | 6 | 84 | 109 |
| 2020/21 | DEL | 3 | 61 | 72 |
| 2019 | DEL | 11 | 243 | 271 |
| 2018 | DEL | 12 | 226 | 265 |
| 2017 | DEL | 10 | 237 | 345 |
| 2016 | DEL | 13 | 284 | 350 |
| 2015 | DEL | 9 | 249 | 312 |
| 2014 | SUN | 7 | 230 | 342 |
| 2013 | SUN | 21 | 376 | 395 |
| 2012 | DEC | 13 | 289 | 381 |
| 2011 | DEC | 19 | 324 | 369 |
| 2009/10 | DEL | 17 | 329 | 371 |
| 2009 | DEL | 14 | 262 | 300 |
| 2007/08 | DEL | 11 | 123 | 140 |