2025 Season Impact
17
Games
+14.3
Total EPA
+0.84
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | TB | -0.36 | 24 |
| 2 | MIN | +3.09 | 143 |
| 3 | CAR | -3.27 | 72 |
| 4 | WAS | +6.94 | 75 |
| 6 | BUF | +7.72 | 170 |
| 7 | SF | +1.02 | 40 |
| 8 | MIA | -6.77 | 25 |
| 9 | NE | -0.63 | 46 |
| 10 | IND | -1.6 | 84 |
| 11 | CAR | +0.26 | 104 |
| 12 | NO | +4.23 | 70 |
| 13 | NYJ | +7.11 | 142 |
| 14 | SEA | -5.44 | 86 |
| 15 | TB | +1.45 | 93 |
| 16 | ARI | +0.7 | 76 |
| 17 | LA | +6.39 | 195 |
| 18 | NO | -6.5 | 33 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.