2025 Season Impact
18
Games
+29.9
Total EPA
+1.66
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | KC | +6.35 | 68 |
| 2 | LV | +5.74 | 61 |
| 3 | DEN | +4.28 | 65 |
| 4 | NYG | +0.4 | 37 |
| 5 | WAS | +0.37 | 58 |
| 6 | MIA | +0.35 | 27 |
| 7 | IND | +6.64 | 119 |
| 8 | MIN | +7.35 | 44 |
| 9 | TEN | -3.69 | 41 |
| 10 | PIT | -0.91 | 19 |
| 11 | JAX | +2.03 | 53 |
| 13 | LV | +3.81 | 30 |
| 14 | PHI | +1.37 | 22 |
| 15 | KC | +1.25 | 36 |
| 16 | DAL | +5.26 | 44 |
| 17 | HOU | -0.15 | 17 |
| 18 | DEN | -5.54 | 36 |
| 19 | NE | -5.04 | 25 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.