2025 Season Impact
20
Games
+96.7
Total EPA
+4.84
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | SF | +0.43 | 124 |
| 2 | PIT | +5.9 | 103 |
| 3 | NO | +7.54 | 96 |
| 4 | ARI | +7.07 | 79 |
| 5 | TB | +10.98 | 132 |
| 6 | JAX | +8.15 | 162 |
| 7 | HOU | +4.14 | 123 |
| 9 | WAS | +7.4 | 129 |
| 10 | ARI | +2.61 | 93 |
| 11 | LA | +0.96 | 105 |
| 12 | TEN | +13.8 | 167 |
| 13 | MIN | +1.11 | 23 |
| 14 | ATL | +6.57 | 92 |
| 15 | IND | +6.16 | 113 |
| 16 | LA | +0.42 | 96 |
| 17 | CAR | +1.61 | 72 |
| 18 | SF | +5.86 | 84 |
| 20 | SF | +0.18 | 19 |
| 21 | LA | +10.9 | 153 |
| 22 | NE | -5.05 | 27 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.