2025 Season Impact
16
Games
+32.2
Total EPA
+2.01
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | DAL | +0.08 | 8 |
| 2 | KC | -2.27 | 27 |
| 3 | LA | +5.99 | 109 |
| 4 | TB | -6.11 | 7 |
| 5 | DEN | +0.5 | 43 |
| 6 | NYG | +3.54 | 80 |
| 7 | MIN | +14.49 | 121 |
| 10 | GB | -0.46 | 13 |
| 11 | DET | -2.5 | 49 |
| 12 | DAL | +8.41 | 110 |
| 13 | CHI | +6.58 | 132 |
| 14 | LAC | -10.07 | 100 |
| 15 | LV | +5.91 | 41 |
| 16 | WAS | +5.11 | 95 |
| 17 | BUF | +4.47 | 68 |
| 19 | SF | -1.53 | 25 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.