Premier League 2025/2026
Arsenal
85 points 20 clubs 380 matches
20
Clubs
380
Matches
1045
Goals
2.8
Goals/Match
Final Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Champion | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
1
Arsenal 26-7-5 85
Arsenal 26-7-5 85 2
Manchester City 23-9-6 78
Manchester City 23-9-6 78 3
Manchester United 20-11-7 71
Manchester United 20-11-7 71 4
Aston Villa 19-8-11 65
Aston Villa 19-8-11 65 5
Liverpool 17-9-12 60
Liverpool 17-9-12 60 6
AFC Bournemouth 13-18-7 57
AFC Bournemouth 13-18-7 57 7
Sunderland 14-12-12 54
Sunderland 14-12-12 54 8
Brighton & Hove Albion 14-11-13 53
Brighton & Hove Albion 14-11-13 53 9
Brentford 14-11-13 53
Brentford 14-11-13 53 10
Chelsea 14-10-14 52
Chelsea 14-10-14 52 11
Fulham 15-7-16 52
Fulham 15-7-16 52 12
Newcastle United 14-7-17 49
Newcastle United 14-7-17 49 13
Everton 13-10-15 49
Everton 13-10-15 49 14
Leeds United 11-14-13 47
Leeds United 11-14-13 47 15
Crystal Palace 11-12-15 45
Crystal Palace 11-12-15 45 16
Nottingham Forest 11-11-16 44
Nottingham Forest 11-11-16 44 17
Tottenham Hotspur 10-11-17 41
Tottenham Hotspur 10-11-17 41 18
West Ham United 10-9-19 39
West Ham United 10-9-19 39 19
Burnley 4-10-24 22
Burnley 4-10-24 22 20
Wolverhampton Wanderers 3-11-24 20
Wolverhampton Wanderers 3-11-24 20 Champions League Europa League Relegated