2025 Season Impact
15
Games
+15.4
Total EPA
+1.03
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 2 | IND | +2.18 | 18 |
| 4 | CIN | -0.97 | 0 |
| 5 | PHI | 0 | 0 |
| 6 | NYJ | +2.23 | 22 |
| 7 | NYG | -1.67 | 6 |
| 8 | DAL | -1.57 | 40 |
| 9 | HOU | +2.92 | 20 |
| 10 | LV | +3.08 | 43 |
| 11 | KC | +6.14 | 82 |
| 13 | WAS | -2.15 | 42 |
| 14 | LV | +2.77 | 32 |
| 16 | JAX | -0.34 | 42 |
| 18 | LAC | +1.59 | 31 |
| 20 | BUF | +1.8 | 32 |
| 21 | NE | -0.59 | 2 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.