2025 Season Impact
16
Games
+39.6
Total EPA
+2.47
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | LA | +0.44 | 25 |
| 2 | TB | -4 | 52 |
| 3 | JAX | +3.97 | 104 |
| 4 | TEN | +3.4 | 79 |
| 5 | BAL | +5.7 | 52 |
| 7 | SEA | -6.49 | 27 |
| 9 | DEN | +4.08 | 75 |
| 10 | JAX | -2.13 | 136 |
| 11 | TEN | +7.84 | 92 |
| 12 | BUF | +3.11 | 55 |
| 13 | IND | +7.7 | 98 |
| 14 | KC | +3.74 | 121 |
| 15 | ARI | +7.96 | 85 |
| 16 | LV | +1.67 | 59 |
| 17 | LAC | +4.3 | 57 |
| 19 | PIT | -1.72 | 21 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.