2025 Season Impact
17
Games
+24.6
Total EPA
+1.45
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | TB | +2.85 | 59 |
| 2 | MIN | +1.11 | 37 |
| 3 | CAR | -1.13 | 39 |
| 4 | WAS | +7.83 | 70 |
| 6 | BUF | -0.54 | 18 |
| 7 | SF | +2.84 | 62 |
| 8 | MIA | -4.61 | 59 |
| 9 | NE | -3.49 | 38 |
| 10 | IND | +0.58 | 38 |
| 11 | CAR | +0.25 | 14 |
| 12 | NO | -9.85 | 25 |
| 13 | NYJ | +7.51 | 82 |
| 14 | SEA | -0.03 | 90 |
| 15 | TB | +13.5 | 166 |
| 16 | ARI | +8.9 | 57 |
| 17 | LA | -0.47 | 16 |
| 18 | NO | -0.67 | 58 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.