2025 Season Impact
18
Games
+18.8
Total EPA
+1.04
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | BAL | +1.17 | 20 |
| 2 | NYJ | -1.77 | 19 |
| 4 | NO | -0.72 | 0 |
| 5 | NE | +1.08 | 15 |
| 6 | ATL | +3.26 | 19 |
| 8 | CAR | +1.32 | 15 |
| 9 | KC | +2.73 | 30 |
| 10 | MIA | -3.11 | 37 |
| 11 | TB | -0.39 | 23 |
| 12 | HOU | +0.12 | 17 |
| 13 | PIT | +1.6 | 28 |
| 14 | CIN | +4.69 | 93 |
| 15 | NE | +6.55 | 37 |
| 16 | CLE | -3.02 | 10 |
| 17 | PHI | +1.18 | 30 |
| 18 | NYJ | +2.79 | 24 |
| 19 | JAX | +0.15 | 30 |
| 20 | DEN | +1.12 | 32 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.