2025 Season Impact
19
Games
+41.8
Total EPA
+2.2
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | TEN | +3.08 | 61 |
| 2 | IND | -5.68 | 6 |
| 3 | LAC | +12.16 | 118 |
| 4 | CIN | +10.7 | 81 |
| 5 | PHI | +7.83 | 99 |
| 6 | NYJ | -0.2 | 17 |
| 7 | NYG | +0.69 | 87 |
| 8 | DAL | +3.59 | 67 |
| 9 | HOU | -2.74 | 30 |
| 10 | LV | -3.44 | 24 |
| 11 | KC | +2.27 | 59 |
| 13 | WAS | +6.4 | 62 |
| 14 | LV | +1.53 | 62 |
| 15 | GB | +8.26 | 113 |
| 16 | JAX | +0.77 | 86 |
| 17 | KC | -1.12 | 40 |
| 18 | LAC | -2.56 | 5 |
| 20 | BUF | +0.39 | 53 |
| 21 | NE | -0.12 | 17 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.