2025 Season Impact
19
Games
+12.5
Total EPA
+0.66
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | SF | -1.96 | 15 |
| 2 | PIT | +1.69 | 90 |
| 3 | NO | +3.71 | 31 |
| 4 | ARI | -0.14 | 26 |
| 5 | TB | -0.66 | 59 |
| 6 | JAX | +3.41 | 40 |
| 7 | HOU | -3.27 | 32 |
| 10 | ARI | +7.44 | 74 |
| 11 | LA | -8.17 | 23 |
| 12 | TEN | -0.77 | 24 |
| 13 | MIN | +0.13 | 24 |
| 14 | ATL | +3.1 | 35 |
| 15 | IND | -0.24 | 46 |
| 16 | LA | -1.74 | 39 |
| 17 | CAR | -0.1 | 6 |
| 18 | SF | -0.17 | 29 |
| 20 | SF | +5.65 | 60 |
| 21 | LA | +4.42 | 36 |
| 22 | NE | +0.21 | 61 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.