2025 Season Impact
19
Games
+20.8
Total EPA
+1.09
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | SEA | -0.52 | 69 |
| 2 | NO | +6.79 | 55 |
| 3 | ARI | -8.25 | 52 |
| 4 | JAX | -4.67 | 49 |
| 5 | LA | -0.87 | 57 |
| 6 | TB | +0.69 | 54 |
| 7 | ATL | +13.43 | 129 |
| 8 | HOU | -0.69 | 25 |
| 9 | NYG | +6.15 | 106 |
| 10 | LA | -4.84 | 30 |
| 11 | ARI | +7.91 | 81 |
| 12 | CAR | +0.56 | 89 |
| 13 | CLE | +0.52 | 53 |
| 15 | TEN | -1.41 | 73 |
| 16 | IND | +6.11 | 117 |
| 17 | CHI | +2.8 | 140 |
| 18 | SEA | -6.5 | 23 |
| 19 | PHI | +4.22 | 48 |
| 20 | SEA | -0.63 | 35 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.