2025 Season Impact
17
Games
+56.2
Total EPA
+3.3
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | GB | +0.55 | 45 |
| 2 | CHI | +13.66 | 115 |
| 3 | BAL | +8.74 | 77 |
| 4 | CLE | +8.83 | 70 |
| 5 | CIN | +6.74 | 100 |
| 6 | KC | -0.06 | 45 |
| 7 | TB | -0.02 | 86 |
| 9 | MIN | +2.4 | 97 |
| 10 | WAS | +4.11 | 58 |
| 11 | PHI | -10.66 | 42 |
| 12 | NYG | +5.81 | 149 |
| 13 | GB | -1.51 | 0 |
| 14 | DAL | +2.32 | 92 |
| 15 | LA | +10.6 | 164 |
| 16 | PIT | -0.86 | 54 |
| 17 | MIN | -0.42 | 68 |
| 18 | CHI | +5.95 | 139 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.