2025 Season Impact
18
Games
+61.1
Total EPA
+3.39
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | CAR | +1.88 | 178 | 1 | 12 |
| 2 | CIN | +3.78 | 271 | 3 | 4 |
| 3 | HOU | -7.92 | 222 | 0 | 9 |
| 4 | SF | +6.05 | 174 | 1 | 7 |
| 5 | KC | +1.56 | 221 | 1 | 54 |
| 6 | SEA | +1.92 | 258 | 2 | 9 |
| 7 | LA | -15.6 | 296 | 1 | 18 |
| 9 | LV | +1.98 | 220 | 0 | 24 |
| 10 | HOU | -7.5 | 158 | 1 | 35 |
| 11 | LAC | +1.89 | 153 | 1 | 9 |
| 12 | ARI | -5.96 | 256 | 3 | 29 |
| 13 | TEN | +7.24 | 229 | 2 | 25 |
| 14 | IND | +16.13 | 244 | 2 | 16 |
| 15 | NYJ | +29.11 | 330 | 5 | 51 |
| 16 | DEN | +12.22 | 279 | 3 | 20 |
| 17 | IND | +5.84 | 263 | 0 | 26 |
| 18 | TEN | +11.56 | 255 | 3 | 11 |
| 19 | BUF | -3.13 | 207 | 3 | 31 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.