2025 Season Impact
17
Games
+38.5
Total EPA
+2.27
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | LAC | +2.97 | 47 |
| 2 | PHI | -0.3 | 61 |
| 3 | NYG | +0.07 | 26 |
| 4 | BAL | +3.23 | 48 |
| 5 | JAX | +3.2 | 61 |
| 6 | DET | +8.72 | 78 |
| 7 | LV | +3.36 | 54 |
| 8 | WAS | +2.3 | 99 |
| 9 | BUF | +5.8 | 66 |
| 11 | DEN | +6.38 | 91 |
| 12 | IND | +0.48 | 43 |
| 13 | DAL | +5.49 | 45 |
| 14 | HOU | -5.19 | 8 |
| 15 | LAC | +3.91 | 70 |
| 16 | TEN | -3.17 | 6 |
| 17 | DEN | +1.44 | 36 |
| 18 | LV | -0.17 | 12 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.