2025 Season Impact
18
Games
+29.4
Total EPA
+1.63
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | JAX | +1.71 | 68 |
| 2 | ARI | +2.78 | 100 |
| 3 | ATL | +0.09 | 48 |
| 4 | NE | -0.61 | 62 |
| 5 | MIA | +6.5 | 73 |
| 6 | DAL | -3.39 | 29 |
| 7 | NYJ | +1.43 | 33 |
| 8 | BUF | +4.76 | 99 |
| 9 | GB | +2.27 | 46 |
| 10 | NO | -2.12 | 60 |
| 11 | ATL | +10.32 | 130 |
| 12 | SF | -4.55 | 35 |
| 13 | LA | +5.71 | 43 |
| 15 | NO | +1.3 | 25 |
| 16 | TB | +6 | 73 |
| 17 | SEA | -11.36 | 5 |
| 18 | TB | +4.46 | 85 |
| 19 | LA | +4.08 | 81 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.