2025 Season Impact
16
Games
+6.7
Total EPA
+0.42
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | CAR | -0.29 | 12 |
| 3 | LA | 0 | 0 |
| 4 | TB | 0 | 0 |
| 5 | DEN | 0 | 0 |
| 6 | NYG | 0 | 0 |
| 7 | MIN | +0.26 | 11 |
| 8 | NYG | +6.89 | 104 |
| 10 | GB | -1.18 | 7 |
| 11 | DET | +1.89 | 34 |
| 12 | DAL | -0.29 | 8 |
| 14 | LAC | -0.08 | 4 |
| 15 | LV | -6.58 | 57 |
| 16 | WAS | +3.17 | 37 |
| 17 | BUF | -0.36 | 7 |
| 18 | WAS | +3.08 | 75 |
| 19 | SF | +0.24 | 19 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.