2025 Season Impact
17
Games
+8.6
Total EPA
+0.51
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | ATL | -0.18 | 14 |
| 2 | HOU | +4.05 | 65 |
| 3 | NYJ | -2.79 | 12 |
| 4 | PHI | +2.48 | 17 |
| 5 | SEA | +1.56 | 41 |
| 6 | SF | -0.86 | 65 |
| 7 | DET | -2.1 | 38 |
| 8 | NO | +1.18 | 35 |
| 10 | NE | -2.83 | 38 |
| 11 | BUF | +2.1 | 51 |
| 12 | LA | -0.65 | 38 |
| 13 | ARI | -0.07 | 7 |
| 14 | NO | +1.87 | 53 |
| 15 | ATL | +1.52 | 20 |
| 16 | CAR | +3.53 | 45 |
| 17 | MIA | -0.11 | 10 |
| 18 | CAR | -0.09 | 23 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.