2025 Season Impact
20
Games
+24.9
Total EPA
+1.24
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | HOU | -0.38 | 66 |
| 2 | TEN | -1.94 | 66 |
| 3 | PHI | -0.22 | 94 |
| 4 | IND | -2.62 | 77 |
| 5 | SF | -2.56 | 65 |
| 6 | BAL | +4.79 | 50 |
| 7 | JAX | +1.29 | 54 |
| 9 | NO | +5.36 | 114 |
| 10 | SF | +3.35 | 73 |
| 11 | SEA | +3.62 | 91 |
| 12 | TB | -2.07 | 46 |
| 13 | CAR | +3.74 | 72 |
| 14 | ARI | +6.5 | 84 |
| 15 | DET | +1.93 | 78 |
| 16 | SEA | -4.25 | 70 |
| 17 | ATL | +0.56 | 92 |
| 18 | ARI | -3.64 | 60 |
| 19 | CAR | +4.61 | 57 |
| 20 | CHI | +4.7 | 87 |
| 21 | SEA | +2.11 | 39 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.