2025 Season Impact
17
Games
+35.2
Total EPA
+2.07
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | ARI | +4.28 | 76 |
| 2 | SF | +1.81 | 49 |
| 3 | SEA | +1.06 | 51 |
| 4 | BUF | +1 | 28 |
| 5 | NYG | -0.62 | 17 |
| 6 | NE | -5.1 | 15 |
| 7 | CHI | +3.99 | 79 |
| 8 | TB | -0.62 | 53 |
| 9 | LA | +3.75 | 31 |
| 10 | CAR | +9.88 | 92 |
| 12 | ATL | -0.19 | 46 |
| 13 | MIA | -1.78 | 39 |
| 14 | TB | +2.93 | 38 |
| 15 | CAR | +3.17 | 30 |
| 16 | NYJ | +3.45 | 89 |
| 17 | TEN | +6.93 | 95 |
| 18 | ATL | +1.28 | 61 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.