2025 Season Impact
17
Games
+20.4
Total EPA
+1.2
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | KC | +17.41 | 318 | 3 | 32 |
| 2 | LV | -0.07 | 242 | 2 | 31 |
| 3 | DEN | -1.78 | 300 | 1 | 6 |
| 4 | NYG | -16.72 | 203 | 1 | 24 |
| 5 | WAS | -1.33 | 166 | 1 | 60 |
| 6 | MIA | +14.93 | 264 | 2 | 2 |
| 7 | IND | +9.52 | 420 | 3 | 31 |
| 8 | MIN | +15.38 | 227 | 3 | 62 |
| 9 | TEN | +5.89 | 250 | 2 | 57 |
| 10 | PIT | -6.47 | 220 | 1 | 19 |
| 11 | JAX | -13.22 | 81 | 0 | 21 |
| 13 | LV | +6.36 | 151 | 2 | 8 |
| 14 | PHI | -12.36 | 139 | 1 | 66 |
| 15 | KC | -0.73 | 210 | 1 | 0 |
| 16 | DAL | +23.11 | 300 | 2 | 42 |
| 17 | HOU | -7.9 | 236 | 1 | 37 |
| 19 | NE | -11.63 | 159 | 0 | 57 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.