2025 Season Impact
18
Games
+136
Total EPA
+7.56
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | BAL | +16.25 | 394 | 2 | 30 |
| 2 | NYJ | +6.14 | 148 | 0 | 59 |
| 3 | MIA | +12.7 | 213 | 3 | 25 |
| 4 | NO | +7.47 | 209 | 2 | 45 |
| 5 | NE | +8.17 | 253 | 2 | 53 |
| 6 | ATL | -8.44 | 180 | 2 | 42 |
| 8 | CAR | +9.38 | 163 | 1 | 7 |
| 9 | KC | +14.01 | 273 | 1 | 19 |
| 10 | MIA | +3.4 | 306 | 2 | 31 |
| 11 | TB | +16.65 | 317 | 3 | 40 |
| 12 | HOU | -3.9 | 253 | 0 | 20 |
| 13 | PIT | +10.63 | 123 | 1 | 38 |
| 14 | CIN | +21.73 | 251 | 3 | 78 |
| 15 | NE | +8.96 | 193 | 3 | 48 |
| 16 | CLE | -7.6 | 130 | 0 | 17 |
| 17 | PHI | -5.46 | 262 | 0 | 27 |
| 19 | JAX | +14.77 | 273 | 1 | 33 |
| 20 | DEN | +11.13 | 283 | 3 | 66 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.