2025 Season Impact
19
Games
+10.5
Total EPA
+0.55
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | LA | -0.74 | 7 |
| 2 | TB | 0 | 0 |
| 3 | JAX | -0.25 | 4 |
| 4 | TEN | -1.51 | -2 |
| 5 | BAL | +1.74 | 13 |
| 7 | SEA | +3.81 | 77 |
| 8 | SF | +5.3 | 63 |
| 9 | DEN | -0.79 | 0 |
| 10 | JAX | +4.37 | 35 |
| 11 | TEN | -0.13 | 12 |
| 12 | BUF | -1.67 | 4 |
| 13 | IND | -0.77 | 0 |
| 14 | KC | -0.58 | 12 |
| 15 | ARI | 0 | 0 |
| 16 | LV | 0 | 0 |
| 17 | LAC | +1.75 | 54 |
| 18 | IND | +0.6 | 13 |
| 19 | PIT | -0.27 | 0 |
| 20 | NE | -0.39 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.