2025 Season Impact
17
Games
+54.7
Total EPA
+3.22
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | GB | +3.29 | 23 |
| 2 | CHI | +7.36 | 108 |
| 3 | BAL | +4.48 | 43 |
| 4 | CLE | -6.42 | 40 |
| 5 | CIN | +0.18 | 9 |
| 6 | KC | +3.2 | 66 |
| 7 | TB | -3 | 0 |
| 9 | MIN | +5.44 | 66 |
| 10 | WAS | +10.25 | 119 |
| 11 | PHI | +2.63 | 88 |
| 12 | NYG | -3.14 | 0 |
| 13 | GB | +5.92 | 144 |
| 14 | DAL | +6.39 | 96 |
| 15 | LA | +8.7 | 134 |
| 16 | PIT | +1.87 | 70 |
| 17 | MIN | +2 | 37 |
| 18 | CHI | +5.61 | 74 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.